Processor speciale functies |
Intel® Small Business Advantage (Intel® SBA) | Nee |
Intel® Virtualization Technology for Directed I/O (VT-d) | Nee |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® Stable Image Platform Program (SIPP) | Nee |
Intel® Secure Key | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® OS Guard | Nee |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® High Definition Audio (Intel® HD Audio) | Ja |
Intel® Anti-Theft Technology (Intel® AT) | Nee |
Intel® Smart Connect Technology | Nee |
Intel® Wireless Display (Intel® WiDi) | Ja |
Intel® InTru™ 3D Technology | Nee |
Thermal Monitoring Technologies | Ja |
Intel® Insider™ | Nee |
Intel® Enhanced Halt State | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Turbo Boost Technology | Nee |
Intel® vPro™ Technology | Nee |
ARK ID processor | 91831 |
Intel® Rapid Storage Technology | Nee |
Intel® Veilig opstarten | Ja |
UART | Ja |
CPU configuratie (max) | 1 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee |
Intel® Smart Response Technology | Nee |
Intel® 64 | Ja |
Idle States | Ja |
Execute Disable Bit | Ja |
Ingebouwde opties beschikbaar | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Quick Sync Video Technology | Ja |
Verpakkingsgrootte processor | 25 x 27 mm |
Grafisch |
Aantal verwerkingseenheden | 12 |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter burst frequentie | 640 MHz |
Basisfrequentie ingebouwde grafische adapter | 320 MHz |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
Maximaal geheugen ingebouwde grafische adapter | 8 GB |
On-board graphics adapter model | Intel® HD Graphics 400 |
Familie ingebouwde grafische adapter | Intel® HD Graphics |
Ingebouwde grafische adapter | Ja |
Processor |
ECC ondersteund door processor | Nee |
Geheugenkanalen ondersteund door processor | Dual |
Klokgeheugen-snelheden ondersteund door processor | 1600 MHz |
Geheugentypen ondersteund door processor | DDR3L-SDRAM |
Maximaal intern geheugen ondersteund door processor | 8 GB |
Codenaam processor | Braswell |
Processor socket | BGA 1170 |
Conflictvrije processor | Ja |
Processor cache type | L2 |
Processorcode | SR2KP |
Maximaal aantal PCI Express-lijnen | 4 |
PCI Express slots versie | 2.0 |
Geïntegreerde 4G WiMAX | Nee |
Scenario Design Power (SDP) | 4 W |
Processorserie | Intel Celeron N3000 series |
Stepping | D1 |
PCI Express configuraties | 1x2+2x1,1x4,2x2,4x1 |
Processor lithografie | 14 nm |
Tjunction | 90 °C |
Maximale turbofrequentie van processor | 2,24 GHz |
Processor aantal threads | 4 |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 6 W |
Processor cache | 2 MB |
Aantal processorkernen | 4 |
Processormodel | N3160 |
Processorfamilie | Intel® Celeron® |
Frequentie van processor | 1,6 GHz |